
| Gene/enzyme annotation for terpenoid essential oil biosynthesis in peppermint | ||||
|---|---|---|---|---|
| Annotation | Comments | Gene | Protein | |
| (1) | Geranyl diphosphate synthase; Dimethylallyltranstransferase | Heterotetramer of two large and two small subunits; Crystal structure available. | AF182827(small subunit); AF182828(large subunit) | EC 2.5.1.1 | 
| (2) | (2E,6E)-Farnesyl diphosphate synthase | AF384040 | ||
| (3) | 1,8-Cineole synthase | Not yet characterized | ||
| (4) | α-Terpineol synthase | Not yet characterized | ||
| (5) | β-Caryophyllene synthase | Not yet characterized | ||
| (6) | Germacrene D synthase | Not yet characterized | ||
| (7) | (-)-(4S)-Limonene synthase | Myrcene, α-pinene, β-pinene are side products of limonene synthase catalysis; Crystal structure of spearmint ortholog available. | EU108697 | EC 4.2.3.16 | 
| (8) | (-)-4S-Limonene-3-hydroxylase; (S)-Limonene 3-monooxygenase | AF124817 (PM2 gene); AF124816 (PM17 gene) | EC 1.14.13.47 | |
| (9) | (-)-Isopiperitenol dehydrogenase | AY641428 | EC 1.1.1.223 | |
| (10) | (-)-Isopiperitenone reductase | AY300162 | EC 1.3.1.82 | |
| (11) | (+)-cis-Isopulegone isomerase | Enzyme activity demonstrated in crude extracts. | ||
| (12) | (+)-Pulegone reductase | AY300163 | EC 1.3.1.81 | |
| (13) | (+)-Menthofuran synthase | AF346833 | EC 1.14.13.104 | |
| (14) | (-)-Menthone:(-)-(3R)-menthol reductase; (-)-Menthol dehydrogenase | Yields 95% (-)-(3R)-menthol and 5% (+)-(3S)-neomenthol from (-)-menthone as substrate; Yields 87% (+)-(3R)-neoisomenthol and 13% (+)-(3S)-isomenthol from (+)-isomenthone as substrate | AY288138 | EC 1.1.1.207 | 
| (15) | (-)-Menthone:(+)-(3S)-neomenthol reductase; (+)-Neomenthol dehydrogenase | Yields 94% (+)-(3S)-neomenthol and 6% (-)-(3R)-menthol from (-)-menthone as substrate; Yields 86% (+)-(3S)-isomenthol and 14% (+)-(3R)-neoisomenthol from (+)-isomenthone as substrate | AY288137 | EC 1.1.1.208 | 
| References (reviews):
			Croteau et al. (2005) Naturwissenschaften 92, 562-577. | ||||
| Not on pathway map | ||||
|---|---|---|---|---|
| Annotation | Comments | Gene | Protein | |
| (E)-β-Farnesene synthase | Gene function characterized biochemically. | AF024615 | EC 4.2.3.47 | |
| cis-Muuroladiene synthase | Gene function characterized biochemically. | AJ786641 | EC 4.2.3.67 | |